Hawkseye Lots

 
Prices subject to change without notice.
Information deemed to be correct but not guaranteed.
 
Lot Availability List Last Updated on 7/7/2014
 
Lot # Sq. Ft. Status Price
1 20,704 Settled 259,000
2 21,084 Settled 279,000
3 20,692 Settled 279,000
4 20,095 Settled 150,000
5 20,124 Settled 150,000
23,423 SETTLED 213,750
7 26,774 Settled 319,000
8 23,757 Settled 329,000
9 31,885 Settled 319,000
10 33,813 Settled 389,000
11 28,592 SETTLED 337,500
12 20,204 Settled 337,500
13 20,611 SETTLED 337,500
14 20,706 SETTLED 337,500
15 20,814 Settled 337,500
16 20,804 Settled 337,500
17 20,391 Settled 337,500
18 22,905 Settled 495,500
19 26,355 Settled 200,000
20 23,594 Settled 220,000
21 21,695 Settled 468,750
22 22,386 Settled 393,750
23 20,755 Settled 220,000
24 25,496 Settled 475,000
25 31,521 Available 337,500
26 30,503 SETTLED 356,250
27 21,060 Available 356,250
28 25,085 SETTLED 431,250
29 32,755 SETTLED 506,250
30 36,015 SETTLED 506,250
31 37,531 NOT AVAILABLE 506,250
32 37,168 NOT AVAILABLE 506,250
33 41,669 Settled 506,250
34 40,278 SETTLED 506,250
35 38,888 Settled 468,750
36 37,141 Under contract 446,250
37 Hawksnest Not Available  
38 Hawksnest Not Available  
39 80,011 Settled 250,000
40 114,265 Settled 676,600
41 94,944 Settled 250,000
42 Hawksnest Settled 350,000
43 88,644 Settled 250,000
44 Hawksnest SETTLED 450,000 
45 Hawksnest SETTLED 450,000 
46 Hawksnest Available 415,000 
47 24,880 SETTLED 371,250
48 25,822 Settled 393,750
49 21,317 Settled 160,000
50 23,746 Settled 150,000
51 21,096 Settled 160,000
52 21,150 Available 562,500
53 28,569 Available 637,500
54 22,086 SETTLED 596,250
55 23,415 SETTLED 562,500
56 23,107 SETTLED 521,250
57 30,316 SETTLED 543,750
58 24,342 SETTLED 521,250
59 28,691 SETTLED 521,250
60 25,057 SETTLED 521,250
61 28,002 SETTLED 487,500
62 20,475 SETTLED 431,250
63 23,206 Settled 225,000
64 21,572 Under Contract 412,500
65 23,031 Available 412,500
66 35,245 SETTLED 431,250
67 32,046 SETTLED 371,250
68 21,431 Settled 201,750
69 23,906 Settled 201,750
70 27,435 Settled 269,000
71 30,962 Settled 201,750
72 32,075 Settled 201,750
73 34,202 Settled 259,000
74 26,428 Settled 186,750
75 20,259 Settled 201,750
76 20,288 Settled 209,250
77 20,081 Settled 140,000
78 26,503 Settled 150,100
79 20,916 Settled 239,250
80
22,493
Settled 221,250
81
22,489
SETTLED 165,000
Lot # Sq. Ft. Status Price
82 22,406 SETTLED 192,500
83 22,481 Settled 150,000
84 22,476 Settled 239,250
85 22,415 Settled 329,000
86 22,694 SETTLED 261,750
87 24,423 Settled 261,750
88 25,686 Settled 175,000
89 20,269 Settled 255,000
90 24,485 Settled 350,000
91 20,107 Settled 291,750
92 20,304 Settled 291,750
93 20,051 Settled 291,750
94 21,916 Settled 225,000
95 20,911 Settled 150,000
96 25,271 Settled 325,000
97 26,433 Settled 350,000
98 25,440 SETTLED 262,500
99 29,860 SETTLED 296,250
100 20,245 SETTLED 262,500
101 20,216 Settled 350,000
102 20,738 Settled 350,000
103 23,557 SETTLED 291,750
104 29,080 Settled 291,750
105 28,013 Settled 389,000
106 20,023 Settled 291,750
107 24,255 Settled 221,250
108 22,957 Settled 150,000
109 27,137 Settled 243,750
110 33,187 Settled 226,050
111 41,341 SETTLED 296,250
112 34,356 Settled 262,250
113 28,586 Settled 243,750
114 23,371  SETTLED 165,000
115 20,180 Settled 221,250
116 21,161 Settled 232,500
117 31,652 SETTLED 281,250
118 27,314 SETTLED 273,750
119 21,180 Settled 160,000
120 21,449 Settled 150,000
121 22,549 Settled 150,000
122 23,786 Settled 150,000
123 26,201 Settled 160,000
124 25,118 SETTLED 375,000
125 29,103 Settled 356,250
126 30,000 SETTLED 318,750
127 27,042 SETTLED 296,250
128 23,905 Settled 150,000
129 27,927 Settled 150,000
130 22,230 SETTLED 273,750
131 31,642 Settled 140,000
132 26,312 Settled 243,750
133 29,418 Settled 325,000
134 29,398 Settled 251,250
135 23,674 Settled 243,750
136 32,867 Settled 200,000
137 47,767 Settled 337,500
138 32,721 Settled 251,250
139 27,115 Settled 232,500
140 23,740 Settled 221,250
141 22,998 Available 265,000
142 29,855 SETTLED 318,750
143 29,808 Settled 311,250
144 23,387 SETLED 288,750
145 22,680 281,250
146 20,557 Under Contract 273,750
147 20,210 SETTLED 273,750
148 21,070 SETTLED 296,250
149 20,673 SETTLED 296,250
150 20,620 Settled 150,000
151 20,441 SETTLED 337,500
152 22,872 Settled 170,000
153 27,222 SETTLED 356,250
154 21,884 SETTLED 363,750
155 29,282 SETTLED 337,500
156 26,637 SETTLED 326,250
157 22,558 SETTLED 307,500
158 27,012 SETTLED 318,750
159 31,434 Settled 172,000
160 31,300 Settled 318,750
161
29,536
Settled 318,750
162
26,842
SETTLED 337,500